Feel comfortable and look amazing with the right fit!
CLOTHING - SINGLE SIZE CONVERSION | ||||||||
---|---|---|---|---|---|---|---|---|
UK | European | USA | Bust | Waist | Hip | |||
cm | inches | cm | inches | cm | inches | |||
12 | 40 | 8 | 101 | 40.0 | 83 | 32.5 | 103 | 40.5 |
14 | 42 | 10 | 106 | 41.5 | 88 | 34.5 | 108 | 42.5 |
16 | 44 | 12 | 111 | 43.5 | 93 | 36.5 | 113 | 44.5 |
18 | 46 | 14 | 116 | 45.5 | 98 | 38.5 | 118 | 46.5 |
20 | 48 | 16 | 122 | 48.0 | 104 | 41.0 | 124 | 49.0 |
22 | 50 | 18 | 128 | 50.5 | 110 | 43.5 | 130 | 51.0 |
24 | 52 | 20 | 134 | 53.0 | 116 | 45.5 | 136 | 53.5 |
26 | 54 | 22 | 140 | 55.0 | 122 | 48.0 | 142 | 56.0 |
28 | 56 | 24 | 149 | 58.5 | 131 | 51.5 | 151 | 59.5 |
30 | 58 | 26 | 158 | 62.0 | 140 | 55.0 | 160 | 63.0 |
CLOTHING - DUAL SIZE CONVERSION | ||||||||
---|---|---|---|---|---|---|---|---|
UK | European | USA | Bust | Waist | Hip | |||
cm | inches | cm | inches | cm | inches | |||
XXS (12) | 40 | 8 | 101 | 40.0 | 83 | 32.5 | 103 | 40.5 |
XS (14) | 42 | 10 | 106 | 41.5 | 88 | 34.5 | 108 | 42.5 |
S (16) | 44 | 12 | 112 | 44.0 | 94 | 37.0 | 114 | 45.0 |
M (18-20) | 46-48 | 14-16 | 120 | 47.0 | 102 | 40.0 | 122 | 48.0 |
L (22) | 50 | 18 | 127 | 50.0 | 109 | 43.0 | 129 | 51.0 |
XL (24) | 50 | 20 | 135 | 53.0 | 117 | 46.0 | 137 | 54.0 |
2XL (26) | 54 | 22 | 142 | 56.0 | 124 | 49.0 | 144 | 56.5 |
3XL (28) | 56 | 24 | 151 | 59.5 | 133 | 52.5 | 153 | 60.0 |
4XL (30) | 58 | 26 | 160 | 63.0 | 142 | 56.0 | 162 | 64.0 |
Please note that this is a guide only. If you aren’t satisfied with your purchase, you can return it in accordance with our returns policy.
The easiest way is to begin with the size you would usually wear. Our bra sizing and measurements are consistent with most United Kingdom bra brands.
If you are happy with the fit of your current bra, then we recommend you try the same size from Taking Shape. Eg. if your favourite bra is a size 18DD in another brand, we recommend you try a size 18DD from Taking Shape.
UNDERBUST Measure tightly around the body directly below the bust. Ensure the tape is parallel to the ground. |
OVERBUST Measure tightly around the body directly above the bust. Ensure the tape is parallel to the ground. |
Underbust cm | UK Band Size | EU Band Size | FR/ES/BE Band Size | Order Size | C Cup | D Cup | DD Cup | E Cup | F Cup | G Cup |
---|---|---|---|---|---|---|---|---|---|---|
83-87 | 38 | 85 | 100 | 16 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
88-92 | 40 | 90 | 105 | 18 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
93-97 | 42 | 95 | 110 | 20 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 |
98-102 | 44 | 100 | 115 | 22 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 |
103-107 | 46 | 105 | 120 | 24 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 |
A quick checklist for the correct fit -
The Bra Size Chart is to be used as a guide only, as body and breast shapes are unique and can vary. If you aren’t satisfied with your purchase, you can return it in accordance with our returns policy.
Numerical (12-24)
Many of our styles feature a size range of 12-24. This is typically assigned to woven designs, such as cotton, linen and polyester blend products, which generally offer less stretch than knit styles.
Alphabetical (XXS-XL)
Our knit styles, which are usually viscose or polyester blends with elastane, are typically assigned a size range of XXS-XL. This is due to their stretch and more flexible fit. We also offer a selection of styles in smaller size ranges, such as S, M & L. These styles have a generous fit and are made in fewer sizes due to their oversized nature.
Bust
Keeping the tape level, measure around the fullest part of your bust.
Waist
Measure your natural waistline, which sits in between your rib cage and hips. Remember to keep the tape comfortably loose.
Hips
Stand tall with your feet shoulder-width apart and your arms by your side. Measure your hips at the point where your wrist falls against your leg (this should be at their widest point).
Tips for measuring