Follow these simple steps to learn how to fit a bra correctly.
Step 1. Slip into your favourite bra (make sure it doesn’t have any padding) or measure up braless if it’s more comfortable.
Step 3. Next, measure around your bust at the widest point of your back and chest to take your across-bust measurement. For the most accurate figure, take the measurement immediately after exhaling.
| UNDERBUST |
SIZE | C | D | DD | E | F | G |
|---|---|---|---|---|---|---|---|
| 83-87cm | Size 16 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
| 88-92cm | Size 18 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
| 93-97cm | Size 20 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 |
| 98-102cm | Size 22 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 |
| 103-107cm | Size 24 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 |
| CM | SIZE | C | D | DD | E | F | G |
|---|---|---|---|---|---|---|---|
| 78-82 | Size 14 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
| 83-87 | Size 16 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
| 88-92 | Size 18 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
| 93-97 | Size 20 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 |
| 98-102 | Size 22 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 |
| 103-107 | Size 24 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 |
Depending on your current bra size and your unique body and/or breast shape, you may require more room in the underband, or more room in the cup.
For example:
• If you’re fuller in the body under the bust, try going up one band size and down one cup size, eg. from a 16DD to 18D.
• If your bust is fuller, try going down one band size and up one cup size, eg. from 22DD to 20E.
| 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|
| B | B | B | B | B |
| C | C | C | C | C |
| D | D | D | D | D |
| DD | DD | DD | DD | DD |
| E | E | E | E | E |
| F | F | F | F | F |
| G | G | G | G | G |